<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Shipping API Monitor &#8211; What Does 1 Year Tell Us?</title>
	<atom:link href="https://www.lexiconn.com/blog/2014/07/shipping-api-monitor-what-does-1-year-tell-us/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lexiconn.com/blog/2014/07/shipping-api-monitor-what-does-1-year-tell-us/</link>
	<description>All about e-Commerce, ShopSite, and Web Hosting</description>
	<lastBuildDate>Thu, 16 Dec 2021 19:59:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>By: Robert Mangiafico</title>
		<link>https://www.lexiconn.com/blog/2014/07/shipping-api-monitor-what-does-1-year-tell-us/#comment-568607</link>
		<dc:creator><![CDATA[Robert Mangiafico]]></dc:creator>
		<pubDate>Sun, 21 Aug 2016 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=7156#comment-568607</guid>
		<description><![CDATA[We are not only logging in, but requesting a rate from one zip code to another, and verifying a legitimate rate is returned. We have 1000&#039;s of ecommerce clients that rely on UPS rates, and we have not had any reports of widespread outages.

It sounds like something unique to your account or server/location, as we have not seen any issues...]]></description>
		<content:encoded><![CDATA[<p>We are not only logging in, but requesting a rate from one zip code to another, and verifying a legitimate rate is returned. We have 1000&#8217;s of ecommerce clients that rely on UPS rates, and we have not had any reports of widespread outages.</p>
<p>It sounds like something unique to your account or server/location, as we have not seen any issues&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>https://www.lexiconn.com/blog/2014/07/shipping-api-monitor-what-does-1-year-tell-us/#comment-568568</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Sat, 20 Aug 2016 07:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=7156#comment-568568</guid>
		<description><![CDATA[I find your tool frankly wrong. We&#039;ve been experiencing outages on UPS for the last 24 hours but according to you it&#039;s been up. Yet we&#039;ve had 250 &quot;Transient 250050 License system not available&quot; out of maybe 1000 calls.

Further, we get these every month or so though usually only for an hour. The rest of the time it is up.

My point is your metrics obviously don&#039;t catch this which makes be wonder what your testing protocol is. Up versus complete transaction are two different things.

By the way UPS support are next to useless on this. They seem oblivious their system is failing and respond with &quot;check your code&quot;. Cheers...]]></description>
		<content:encoded><![CDATA[<p>I find your tool frankly wrong. We&#8217;ve been experiencing outages on UPS for the last 24 hours but according to you it&#8217;s been up. Yet we&#8217;ve had 250 &#8220;Transient 250050 License system not available&#8221; out of maybe 1000 calls.</p>
<p>Further, we get these every month or so though usually only for an hour. The rest of the time it is up.</p>
<p>My point is your metrics obviously don&#8217;t catch this which makes be wonder what your testing protocol is. Up versus complete transaction are two different things.</p>
<p>By the way UPS support are next to useless on this. They seem oblivious their system is failing and respond with &#8220;check your code&#8221;. Cheers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn</title>
		<link>https://www.lexiconn.com/blog/2014/07/shipping-api-monitor-what-does-1-year-tell-us/#comment-403793</link>
		<dc:creator><![CDATA[Robyn]]></dc:creator>
		<pubDate>Tue, 04 Nov 2014 00:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=7156#comment-403793</guid>
		<description><![CDATA[Fascinating info, I find the ShippingAPIMonitor site incredibly useful in understanding down times. Also amazing that UPS is seemingly so solid and predictable.]]></description>
		<content:encoded><![CDATA[<p>Fascinating info, I find the ShippingAPIMonitor site incredibly useful in understanding down times. Also amazing that UPS is seemingly so solid and predictable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Mangiafico</title>
		<link>https://www.lexiconn.com/blog/2014/07/shipping-api-monitor-what-does-1-year-tell-us/#comment-278743</link>
		<dc:creator><![CDATA[Robert Mangiafico]]></dc:creator>
		<pubDate>Thu, 17 Jul 2014 18:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=7156#comment-278743</guid>
		<description><![CDATA[You&#039;re welcome!  :)]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome!  <img src="https://www.lexiconn.com/blog/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gari Anne</title>
		<link>https://www.lexiconn.com/blog/2014/07/shipping-api-monitor-what-does-1-year-tell-us/#comment-276362</link>
		<dc:creator><![CDATA[Gari Anne]]></dc:creator>
		<pubDate>Wed, 16 Jul 2014 18:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=7156#comment-276362</guid>
		<description><![CDATA[Interesting info, maybe I should look into UPS as an option also. Thanks for this great article.]]></description>
		<content:encoded><![CDATA[<p>Interesting info, maybe I should look into UPS as an option also. Thanks for this great article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
