<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Top 10 Spending Days of 2010 for Smaller Ecommerce Merchants</title>
	<atom:link href="https://www.lexiconn.com/blog/2011/01/top-10-spending-days-of-2010/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lexiconn.com/blog/2011/01/top-10-spending-days-of-2010/</link>
	<description>All about e-Commerce, ShopSite, and Web Hosting</description>
	<lastBuildDate>Thu, 16 Dec 2021 19:59:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>By: Rob Mangiafico</title>
		<link>https://www.lexiconn.com/blog/2011/01/top-10-spending-days-of-2010/#comment-14165</link>
		<dc:creator><![CDATA[Rob Mangiafico]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 21:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=3446#comment-14165</guid>
		<description><![CDATA[Yes, it would be very interesting to see this report. I&#039;m sure the big box e-tailers will be releasing earnings reports soon that will disclose some of this.]]></description>
		<content:encoded><![CDATA[<p>Yes, it would be very interesting to see this report. I&#8217;m sure the big box e-tailers will be releasing earnings reports soon that will disclose some of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>https://www.lexiconn.com/blog/2011/01/top-10-spending-days-of-2010/#comment-14160</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 18:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=3446#comment-14160</guid>
		<description><![CDATA[I would be curious as to the profit versus sales on Cyber Monday. So many giveaways I wonder if their profit was down.]]></description>
		<content:encoded><![CDATA[<p>I would be curious as to the profit versus sales on Cyber Monday. So many giveaways I wonder if their profit was down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Mangiafico</title>
		<link>https://www.lexiconn.com/blog/2011/01/top-10-spending-days-of-2010/#comment-14067</link>
		<dc:creator><![CDATA[Rob Mangiafico]]></dc:creator>
		<pubDate>Tue, 18 Jan 2011 17:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=3446#comment-14067</guid>
		<description><![CDATA[Thanks! Yes, that would be interesting to know. Maybe a new survey from comScore that targets smaller merchants would shed more light on the topic.  :)]]></description>
		<content:encoded><![CDATA[<p>Thanks! Yes, that would be interesting to know. Maybe a new survey from comScore that targets smaller merchants would shed more light on the topic.  <img src="https://www.lexiconn.com/blog/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e-onlinedata</title>
		<link>https://www.lexiconn.com/blog/2011/01/top-10-spending-days-of-2010/#comment-14064</link>
		<dc:creator><![CDATA[e-onlinedata]]></dc:creator>
		<pubDate>Tue, 18 Jan 2011 16:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=3446#comment-14064</guid>
		<description><![CDATA[This is great data! I wonder how much of a reluctance to compete with the bigger retailer&#039;s marketing efforts played in the success of the smaller guys on these days.]]></description>
		<content:encoded><![CDATA[<p>This is great data! I wonder how much of a reluctance to compete with the bigger retailer&#8217;s marketing efforts played in the success of the smaller guys on these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Top 10 Spending Days of 2010 for Smaller Ecommerce Merchants -- Topsy.com</title>
		<link>https://www.lexiconn.com/blog/2011/01/top-10-spending-days-of-2010/#comment-14059</link>
		<dc:creator><![CDATA[Tweets that mention Top 10 Spending Days of 2010 for Smaller Ecommerce Merchants -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 18 Jan 2011 14:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=3446#comment-14059</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by LexiConn. LexiConn said: Top 10 Spending Days of 2010 for Smaller Ecommerce Merchants http://bit.ly/eAMYJ3 (Just Posted) #ecommerce #measure [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] This post was mentioned on Twitter by LexiConn. LexiConn said: Top 10 Spending Days of 2010 for Smaller Ecommerce Merchants <a href="http://bit.ly/eAMYJ3" rel="nofollow">http://bit.ly/eAMYJ3</a> (Just Posted) #ecommerce #measure [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
