<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: How Did SMB E-commerce Stores Fare During Cyber Monday and Black Friday?</title>
	<atom:link href="https://www.lexiconn.com/blog/2009/12/how-did-smb-e-commerce-stores-fare-during-cyber-monday-and-black-friday/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lexiconn.com/blog/2009/12/how-did-smb-e-commerce-stores-fare-during-cyber-monday-and-black-friday/</link>
	<description>All about e-Commerce, ShopSite, and Web Hosting</description>
	<lastBuildDate>Thu, 16 Dec 2021 19:59:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>By: Does Black Friday matter for small businesses? What about Cyber Monday?</title>
		<link>https://www.lexiconn.com/blog/2009/12/how-did-smb-e-commerce-stores-fare-during-cyber-monday-and-black-friday/#comment-13067</link>
		<dc:creator><![CDATA[Does Black Friday matter for small businesses? What about Cyber Monday?]]></dc:creator>
		<pubDate>Thu, 23 Dec 2010 17:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=1296#comment-13067</guid>
		<description><![CDATA[[...] least based on the numbers shared by Lexiconn (a company that hosts the very popular Shopsite shopping cart platform), Black Friday may not [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] least based on the numbers shared by Lexiconn (a company that hosts the very popular Shopsite shopping cart platform), Black Friday may not [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jagath</title>
		<link>https://www.lexiconn.com/blog/2009/12/how-did-smb-e-commerce-stores-fare-during-cyber-monday-and-black-friday/#comment-668</link>
		<dc:creator><![CDATA[Jagath]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=1296#comment-668</guid>
		<description><![CDATA[Thanks. That is good information.]]></description>
		<content:encoded><![CDATA[<p>Thanks. That is good information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Mangiafico</title>
		<link>https://www.lexiconn.com/blog/2009/12/how-did-smb-e-commerce-stores-fare-during-cyber-monday-and-black-friday/#comment-667</link>
		<dc:creator><![CDATA[Rob Mangiafico]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=1296#comment-667</guid>
		<description><![CDATA[Sure, I dug through our older stats for these same couple hundred stores and found:

Friday, November 20 = 3801 orders placed
Monday, November 23 = 4367 orders placed

So, Black Friday (3899) was more a typical volume day.

However, Cyber Monday (5955) was still up about 27% in terms of the # of orders placed over a typical Monday.

Looks like SMB ecommerce merchants saw a large boost on Cyber Monday, but not much of a difference on Black Friday.]]></description>
		<content:encoded><![CDATA[<p>Sure, I dug through our older stats for these same couple hundred stores and found:</p>
<p>Friday, November 20 = 3801 orders placed<br />
Monday, November 23 = 4367 orders placed</p>
<p>So, Black Friday (3899) was more a typical volume day.</p>
<p>However, Cyber Monday (5955) was still up about 27% in terms of the # of orders placed over a typical Monday.</p>
<p>Looks like SMB ecommerce merchants saw a large boost on Cyber Monday, but not much of a difference on Black Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jagath</title>
		<link>https://www.lexiconn.com/blog/2009/12/how-did-smb-e-commerce-stores-fare-during-cyber-monday-and-black-friday/#comment-666</link>
		<dc:creator><![CDATA[Jagath]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=1296#comment-666</guid>
		<description><![CDATA[@Rob - Yes, 2008 vs 2009 would&#039;ve been great information.

Another comparison that would be useful is - Black Friday vs a regular Friday. I have seen strong seasonality within the week for some of the SMBs I have worked with (high sales on Wednesdays, low on weekends) So was this Friday any special? Same for Cyber Monday vs a regular Monday. 

That information will be a more accurate representation of how special those days really were. If you could share?]]></description>
		<content:encoded><![CDATA[<p>@Rob &#8211; Yes, 2008 vs 2009 would&#8217;ve been great information.</p>
<p>Another comparison that would be useful is &#8211; Black Friday vs a regular Friday. I have seen strong seasonality within the week for some of the SMBs I have worked with (high sales on Wednesdays, low on weekends) So was this Friday any special? Same for Cyber Monday vs a regular Monday. </p>
<p>That information will be a more accurate representation of how special those days really were. If you could share?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Mangiafico</title>
		<link>https://www.lexiconn.com/blog/2009/12/how-did-smb-e-commerce-stores-fare-during-cyber-monday-and-black-friday/#comment-665</link>
		<dc:creator><![CDATA[Rob Mangiafico]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=1296#comment-665</guid>
		<description><![CDATA[You&#039;re welcome. I wish we had our own 2008 data for a better comparison for SMBs, but we at least could see how 2009 did for our ecommerce clients between Black Friday and Cyber Monday.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome. I wish we had our own 2008 data for a better comparison for SMBs, but we at least could see how 2009 did for our ecommerce clients between Black Friday and Cyber Monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Black Friday matter for small businesses? What about Cyber Monday? « Ordoro</title>
		<link>https://www.lexiconn.com/blog/2009/12/how-did-smb-e-commerce-stores-fare-during-cyber-monday-and-black-friday/#comment-664</link>
		<dc:creator><![CDATA[Does Black Friday matter for small businesses? What about Cyber Monday? « Ordoro]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=1296#comment-664</guid>
		<description><![CDATA[[...] least based on the numbers shared by Lexiconn (a company that hosts the very popular Shopsite shopping cart platform), Black Friday may not [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] least based on the numbers shared by Lexiconn (a company that hosts the very popular Shopsite shopping cart platform), Black Friday may not [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How Did SMB E-commerce Stores Fare During Cyber Monday and Black Friday? -- Topsy.com</title>
		<link>https://www.lexiconn.com/blog/2009/12/how-did-smb-e-commerce-stores-fare-during-cyber-monday-and-black-friday/#comment-663</link>
		<dc:creator><![CDATA[Tweets that mention How Did SMB E-commerce Stores Fare During Cyber Monday and Black Friday? -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=1296#comment-663</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Mike Masin, LexiConn and LexiConn, Robert Mangiafico. Robert Mangiafico said: RT @LexiConn_Inc How Did SMB E-commerce Stores Fare During Cyber Monday and Black Friday? http://bit.ly/8Qpia0 #ecommerce #cybermonday [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] This post was mentioned on Twitter by Mike Masin, LexiConn and LexiConn, Robert Mangiafico. Robert Mangiafico said: RT @LexiConn_Inc How Did SMB E-commerce Stores Fare During Cyber Monday and Black Friday? <a href="http://bit.ly/8Qpia0" rel="nofollow">http://bit.ly/8Qpia0</a> #ecommerce #cybermonday [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jagath</title>
		<link>https://www.lexiconn.com/blog/2009/12/how-did-smb-e-commerce-stores-fare-during-cyber-monday-and-black-friday/#comment-661</link>
		<dc:creator><![CDATA[Jagath]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=1296#comment-661</guid>
		<description><![CDATA[@Rob, Thank you for sharing this. The only earlier data point I had was Wall Street Journal report on 11% increase in black friday sales (vs black friday of 2008) http://bit.ly/5JKSg1]]></description>
		<content:encoded><![CDATA[<p>@Rob, Thank you for sharing this. The only earlier data point I had was Wall Street Journal report on 11% increase in black friday sales (vs black friday of 2008) <a href="http://bit.ly/5JKSg1" rel="nofollow">http://bit.ly/5JKSg1</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
