<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Ecommerce Holiday Trends From The Small Merchant Perspective</title>
	<atom:link href="https://www.lexiconn.com/blog/2010/02/ecommerce-holiday-trends-from-the-small-merchant-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lexiconn.com/blog/2010/02/ecommerce-holiday-trends-from-the-small-merchant-perspective/</link>
	<description>All about e-Commerce, ShopSite, and Web Hosting</description>
	<lastBuildDate>Thu, 16 Dec 2021 19:59:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>By: Benedict</title>
		<link>https://www.lexiconn.com/blog/2010/02/ecommerce-holiday-trends-from-the-small-merchant-perspective/#comment-16720</link>
		<dc:creator><![CDATA[Benedict]]></dc:creator>
		<pubDate>Fri, 10 Jun 2011 00:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=1626#comment-16720</guid>
		<description><![CDATA[Great! Looking forward to it.]]></description>
		<content:encoded><![CDATA[<p>Great! Looking forward to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Mangiafico</title>
		<link>https://www.lexiconn.com/blog/2010/02/ecommerce-holiday-trends-from-the-small-merchant-perspective/#comment-16719</link>
		<dc:creator><![CDATA[Rob Mangiafico]]></dc:creator>
		<pubDate>Thu, 09 Jun 2011 18:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=1626#comment-16719</guid>
		<description><![CDATA[This was a wide sample for our SMB ecommerce clients that sell tangible goods, downloadable goods, etc... It&#039;s a broad range of products sold by small to medium sized stores.

I&#039;ll post a follow-up showing year to year and some running 12 month graphs for more &quot;fun&quot; things to look at.  :)]]></description>
		<content:encoded><![CDATA[<p>This was a wide sample for our SMB ecommerce clients that sell tangible goods, downloadable goods, etc&#8230; It&#8217;s a broad range of products sold by small to medium sized stores.</p>
<p>I&#8217;ll post a follow-up showing year to year and some running 12 month graphs for more &#8220;fun&#8221; things to look at.  <img src="https://www.lexiconn.com/blog/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benedict</title>
		<link>https://www.lexiconn.com/blog/2010/02/ecommerce-holiday-trends-from-the-small-merchant-perspective/#comment-16716</link>
		<dc:creator><![CDATA[Benedict]]></dc:creator>
		<pubDate>Thu, 09 Jun 2011 09:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=1626#comment-16716</guid>
		<description><![CDATA[What kind of sites were included in this review? I imagine a lot of it would different if these smaller sites could afford to post widely seen post-holiday specials!

In addition to Derrick&#039;s comments about a 12 month period, it would be interesting to see how this trend has changed from year to year.]]></description>
		<content:encoded><![CDATA[<p>What kind of sites were included in this review? I imagine a lot of it would different if these smaller sites could afford to post widely seen post-holiday specials!</p>
<p>In addition to Derrick&#8217;s comments about a 12 month period, it would be interesting to see how this trend has changed from year to year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick Wade</title>
		<link>https://www.lexiconn.com/blog/2010/02/ecommerce-holiday-trends-from-the-small-merchant-perspective/#comment-16684</link>
		<dc:creator><![CDATA[Derrick Wade]]></dc:creator>
		<pubDate>Mon, 06 Jun 2011 00:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=1626#comment-16684</guid>
		<description><![CDATA[Great study!

In the sites I manage, these trends are the same.

It&#039;d be interesting to see it broken down over a 12 month period.

Did you include sites that sell anything? Or was it mostly the 
type of products that will be affected by the holiday season?

Derrick Wade
Webmaster, Chesterfield Dentist]]></description>
		<content:encoded><![CDATA[<p>Great study!</p>
<p>In the sites I manage, these trends are the same.</p>
<p>It&#8217;d be interesting to see it broken down over a 12 month period.</p>
<p>Did you include sites that sell anything? Or was it mostly the<br />
type of products that will be affected by the holiday season?</p>
<p>Derrick Wade<br />
Webmaster, Chesterfield Dentist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Ecommerce Holiday Trends From The Small Merchant Perspective -- Topsy.com</title>
		<link>https://www.lexiconn.com/blog/2010/02/ecommerce-holiday-trends-from-the-small-merchant-perspective/#comment-1482</link>
		<dc:creator><![CDATA[Tweets that mention Ecommerce Holiday Trends From The Small Merchant Perspective -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=1626#comment-1482</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by atStuff LLC, LexiConn, LexiConn, Robert Mangiafico, Mike Masin and others. Mike Masin said: RT @LexiConn_Inc: Today&#039;s post: Ecommerce Holiday Trends From The Small Merchant Perspective - http://bit.ly/adARG4 #ecommerce #smb [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] This post was mentioned on Twitter by atStuff LLC, LexiConn, LexiConn, Robert Mangiafico, Mike Masin and others. Mike Masin said: RT @LexiConn_Inc: Today&#39;s post: Ecommerce Holiday Trends From The Small Merchant Perspective &#8211; <a href="http://bit.ly/adARG4" rel="nofollow">http://bit.ly/adARG4</a> #ecommerce #smb [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecommerce Holiday Trends From The Small Merchant Perspective &#124; Trendsfire - todays hot trends</title>
		<link>https://www.lexiconn.com/blog/2010/02/ecommerce-holiday-trends-from-the-small-merchant-perspective/#comment-1477</link>
		<dc:creator><![CDATA[Ecommerce Holiday Trends From The Small Merchant Perspective &#124; Trendsfire - todays hot trends]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=1626#comment-1477</guid>
		<description><![CDATA[[...] Ecommerce Holiday Trends From The Small Merchant Perspective   Share and [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Ecommerce Holiday Trends From The Small Merchant Perspective   Share and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>https://www.lexiconn.com/blog/2010/02/ecommerce-holiday-trends-from-the-small-merchant-perspective/#comment-1474</link>
		<dc:creator><![CDATA[uberVU - social comments]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexiconn.com/blog/?p=1626#comment-1474</guid>
		<description><![CDATA[&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by LexiConn_Inc: Today&#039;s post: Ecommerce Holiday Trends From The Small Merchant Perspective - http://bit.ly/adARG4 #ecommerce #smb...]]></description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by LexiConn_Inc: Today&#8217;s post: Ecommerce Holiday Trends From The Small Merchant Perspective &#8211; <a href="http://bit.ly/adARG4" rel="nofollow">http://bit.ly/adARG4</a> #ecommerce #smb&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
